Rising Products
Read more about Rising’s response to the COVID-19 pandemic here.
Read more about Rising’s response to the COVID-19 pandemic here.
Rising Products
Late stage pipeline
2021 Launch
Near term launch
Current Portfolio
112 product families and 19 pipeline products expected to launch in the next 12 months.
441 SKUs generating 4.5 billion doses per year.
Large and broad position in solid oral dosage products as well as a strong position in topicals and oral liquids.
GENERIC NAME | BRAND NAME* | DOSAGE FORM | STRENGTH | PACK SIZE | NDC # | MORE INFORMATION |
---|---|---|---|---|---|---|
Alfuzosin HCl ER Tabs | Uroxatral® | Tablets | 10 mg | 90 Count | 57237-114-90 | View |
Amoxicillin Caps | Amoxil® | Capsule | 250 mg | 100 Count | 57237-030-01 | View |
Amoxicillin Caps | Amoxil® | Capsule | 250 mg | 500 Count | 57237-030-05 | View |
Amoxicillin Caps | Amoxil® | Capsule | 500 mg | 100 Count | 57237-031-01 | View |
Amoxicillin Caps | Amoxil® | Capsule | 500 mg | 500 Count | 57237-031-05 | View |
Amoxicillin OS | Amoxil® | Powder for Oral Suspension | 200mg/5mL | 100 mL bottle | 57237-032-01 | View |
Amoxicillin OS | Amoxil® | Powder for Oral Suspension | 200mg/5mL | 50 mL bottle | 57237-032-50 | View |
Amoxicillin OS | Amoxil® | Powder for Oral Suspension | 200mg/5mL | 75 mL bottle | 57237-032-75 | View |
Amoxicillin OS | Amoxil® | Powder for Oral Suspension | 400mg/5mL | 100 mL bottle | 57237-033-01 | View |
Amoxicillin OS | Amoxil® | Powder for Oral Suspension | 400mg/5mL | 50 mL bottle | 57237-033-50 | View |
Amoxicillin OS | Amoxil® | Powder for Oral Suspension | 400mg/5mL | 75 mL bottle | 57237-033-75 | View |
Cefadroxil Capsule | Duricef® | Capsule | 500 mg | 100 Count | 57237-096-01 | View |
Cefadroxil Capsule | Duricef® | Capsule | 500 mg | 50 Count | 57237-096-50 | View |
Cefdinir Caps | Omnicef® | Capsule | 300 mg | 60 Count | 57237-099-60 | View |
Cefuroxime Axetil Tabs | Ceftil® | Tablets | 250 mg | 20 Count | 57237-058-20 | View |
Cefuroxime Axetil Tabs | Ceftil® | Tablets | 250 mg | 60 Count | 57237-058-60 | View |
Cefuroxime Axetil Tabs | Ceftil® | Tablets | 500 mg | 20 Count | 57237-059-20 | View |
Cefuroxime Axetil Tabs | Ceftil® | Tablets | 500 mg | 60 Count | 57237-059-60 | View |
Clarithromycin Tabs | Biaxin® | Tablets | 250 mg | 60 Count | 57237-044-60 | View |
Clarithromycin Tabs | Biaxin® | Tablets | 500 mg | 60 Count | 57237-045-60 | View |
Cyclobenzaprine HCl Tablets | Fexmid® | Tablets | 7.5 mg | 100 Count | 57237-266-01 | View |
Duloxetine DR Caps | Cymbalta® | Capsules | 20 mg | 60 count | 57237-017-60 | View |
Duloxetine DR Caps | Cymbalta® | Capsule | 30 mg | 1000 Count | 57237-018-99 | View |
Duloxetine DR Caps | Cymbalta® | Capsule | 30 mg | 30 Count | 57237-018-30 | View |
Duloxetine DR Caps | Cymbalta® | Capsule | 30 mg | 90 Count | 57237-018-90 | View |
Duloxetine DR Caps | Cymbalta® | Capsule | 60 mg | 1000 Count | 57237-019-99 | View |
Duloxetine DR Caps | Cymbalta® | Capsule | 60 mg | 30 Count | 57237-019-30 | View |
Duloxetine DR Caps | Cymbalta® | Capsule | 60 mg | 90 Count | 57237-019-90 | View |
Felodipine ER Tabs | Plendil® | Tablets | 10 mg | 100 Count | 57237-110-01 | View |
Felodipine ER Tabs | Plendil® | Tablets | 2.5 mg | 100 Count | 57237-108-01 | View |
Felodipine ER Tabs | Plendil® | Tablets | 5 mg | 100 Count | 57237-109-01 | View |
Flecainide Acetate Tablets | Tambocor® | Tablets | 100 mg | 100 Count | 57237-064-01 | View |
Flecainide Acetate Tablets | Tambocor® | Tablets | 150 mg | 100 Count | 57237-065-01 | View |
Flecainide Acetate Tablets | Tambocor® | Tablets | 50 mg | 100 Count | 57237-063-01 | View |
Fluconazole OS | DiFlucan® | Powder for Oral Suspension | 10 mg/mL | 35 mL bottle | 57237-149-35 | View |
Fluconazole OS | DiFlucan® | Powder for Oral Suspension | 40 mg/mL | 35 mL bottle | 57237-150-35 | View |
Fluconazole Tabs | DiFlucan® | Tablets | 100 mg | 30 Count | 57237-004-30 | View |
Fluconazole Tabs | DiFlucan® | Tablets | 150 mg | 1 tablet per card x 12 cards | 57237-005-11 | View |
Fluconazole Tabs | DiFlucan® | Tablets | 200 mg | 30 Count | 57237-006-30 | View |
Fluconazole Tabs | DiFlucan® | Tablets | 50 mg | 30 Count | 57237-003-30 | View |
Galantamine Tabs | Razadyne® | Tablets | 12 mg | 60 Count | 57237-051-60 | View |
Galantamine Tabs | Razadyne® | Tablets | 4 mg | 60 Count | 57237-049-60 | View |
Galantamine Tabs | Razadyne® | Tablets | 8 mg | 60 Count | 57237-050-60 | View |
Gemfibrozil Tablets | Lopid® | Tablets | 600 mg | 500 Count | 57237-163-05 | View |
Gemfibrozil Tablets | Lopid® | Tablets | 600 mg | 60 Count | 57237-163-60 | View |
Hydrochlorothiazide Caps | Microzide® | Capsule | 12.5 mg | 100 Count | 57237-002-01 | View |
Hydrochlorothiazide Caps | Microzide® | Capsule | 12.5 mg | 1000 Count | 57237-002-99 | View |
Hydrochlorothiazide Caps | Microzide® | Capsule | 12.5 mg | 500 Count | 57237-002-05 | View |
Mirtazapine OD Tabs | Remeron SolTab® | Orally Disintegrating Tablets | 15 mg | 5 √ó 6 unit dosage forms | 57237-011-06 | View |
Mirtazapine OD Tabs | Remeron SolTab® | Orally Disintegrating Tablets | 30 mg | 5 √ó 6 unit dosage forms | 57237-012-06 | View |
Mirtazapine OD Tabs | Remeron SolTab® | Orally Disintegrating Tablets | 45 mg | 5 √ó 6 unit dosage forms | 57237-013-06 | View |
Modafinil Tabs | Provigil® | Tablets | 100 mg | 30 Count | 57237-154-30 | View |
Modafinil Tabs | Provigil® | Tablets | 100 mg | 90 Count | 57237-154-90 | View |
Modafinil Tabs | Provigil® | Tablets | 200 mg | 30 Count | 57237-155-30 | View |
Modafinil Tabs | Provigil® | Tablets | 200 mg | 90 Count | 57237-155-90 | View |
Ondansetron OD Tabs | Zofran ODT® | Orally Disintegrating Tablets | 4 mg | 3 x 10 dosage forms | 57237-077-10 | View |
Ondansetron OD Tabs | Zofran ODT® | Orally Disintegrating Tablets | 4 mg | 30 Count | 57237-077-30 | View |
Ondansetron OD Tabs | Zofran ODT® | Orally Disintegrating Tablets | 8 mg | 3 x 10 dosage forms | 57237-078-10 | View |
Ondansetron OD Tabs | Zofran ODT® | Orally Disintegrating Tablets | 8mg | 30 Count | 57237-078-30 | View |
Tamsulosin HCL Caps | FLOMAX® | Capsule | 0.4 mg | 100 Count | 57237-014-01 | View |
Tamsulosin HCL Caps | FLOMAX® | Capsule | 0.4 mg | 500 Count | 57237-014-05 | View |
Trandolapril Tabs | Mavik® | Tablets | 1 mg | 100 Count | 57237-089-01 | View |
Trandolapril Tabs | Mavik® | Tablets | 2 mg | 100 Count | 57237-090-01 | View |
Trandolapril Tabs | Mavik® | Tablets | 4 mg | 100 Count | 57237-091-01 | View |
Valacyclovir HCl Tabs | Valtrex® | Tablets | 1 g | 30 Count | 57237-043-30 | View |
Valacyclovir HCl Tabs | Valtrex® | Tablets | 1 g | 500 Count | 57237-043-05 | View |
Valacyclovir HCl Tabs | Valtrex® | Tablets | 1 g | 90 Count | 57237-043-90 | View |
Valacyclovir HCl Tabs | Valtrex® | Tablets | 500 mg | 30 Count | 57237-042-30 | View |
Valacyclovir HCl Tabs | Valtrex® | Tablets | 500 mg | 500 Count | 57237-042-05 | View |
Valacyclovir HCl Tabs | Valtrex® | Tablets | 500 mg | 90 Count | 57237-042-90 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 1 mg | 100 Count | 57237-119-01 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 1 mg | 1000 Count | 57237-119-99 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 1 mg | 90 Count | 57237-119-90 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 10 mg | 100 Count | 57237-127-01 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 10 mg | 1000 Count | 57237-127-99 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 10 mg | 90 Count | 57237-127-90 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 2 mg | 100 Count | 57237-120-01 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 2 mg | 1000 Count | 57237-120-99 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 2 mg | 90 Count | 57237-120-90 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 2.5 mg | 100 Count | 57237-121-01 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 2.5 mg | 1000 Count | 57237-121-99 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 2.5 mg | 90 Count | 57237-121-90 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 3 mg | 100 Count | 57237-122-01 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 3 mg | 1000 Count | 57237-122-99 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 3 mg | 90 Count | 57237-122-90 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 4 mg | 100 Count | 57237-123-01 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 4 mg | 1000 Count | 57237-123-99 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 4 mg | 90 Count | 57237-123-90 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 5 mg | 100 Count | 57237-124-01 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 5 mg | 1000 Count | 57237-124-99 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 5 mg | 90 Count | 57237-124-90 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 6 mg | 100 Count | 57237-125-01 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 6 mg | 1000 Count | 57237-125-99 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 6 mg | 90 Count | 57237-125-90 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 7.5 mg | 100 Count | 57237-126-01 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 7.5 mg | 1000 Count | 57237-126-99 | View |
Warfarin Sodium Tablets | Coumadin® | Tablets | 7.5 mg | 90 Count | 57237-126-90 | View |
This website contains information on products which is targeted to a wide range of audiences and may contain product details or information which is intended for reference only. Please be aware that we do not take any responsibility for accessing such information. This information should not be used for prescribing or dispensing without consulting your physician or health care provider.
*The brand names listed are not owned by Rising Pharma. Rising Pharma products are generic equivalents to the respective brand names listed on this website.
We do our best to keep our online product catalog up-to-date but please don’t hesitate to fill out the form to request a digital copy of our latest product catalog.