Products
RISING PHARMA
Rising Pharmaceuticals
Rising Pharmaceuticals is an emerging industry leader in the marketing and distribution of prescription generics, committed to delivering high-quality, accessible medications in the United States. From our manufacturers, partners, and pharmacies to physicians and their patients, our goal is to make life better for everyone we serve.
Our versatile portfolio encompasses a wide range of therapies and multiple dosage forms, making us one of the leading providers of differentiated product offerings. With over 250 products in our basket, we are committed to offering diverse healthcare solutions for our patients and business partners.
We are focused on the development of Abbreviated New Drug Application (ANDA)-based generic products through our global network of development and manufacturing partners and have a robust emerging pipeline of pharmaceutical products.
Keeping excellence at the core of whatever we do, we ensure that every product that we make is thoughtfully examined to determine its efficacy and relevance in the lives of our stakeholders.
Generic Name | Dosage Name | Strength | Pack Size | NDC# | Details |
---|---|---|---|---|---|
Abacavir Sulfate | Solution | 20 mg/ml | 240 | 64980040524 | |
Abiraterone Acetate | Tablet | 250 mg | 120 | 64980041812 | |
Albuterol Sulfate | Tablet | 2 mg | 100 | 64980044201 | |
Albuterol Sulfate | Tablet | 4 mg | 100 | 64980044301 | |
Alendronate Sodium | Tablet | 10 mg | 100 | 64980034001 | |
Alendronate Sodium | Tablet | 10 mg | 30 | 64980034003 | |
Alendronate Sodium | Tablet | 35 mg | 4 | 64980034114 | |
Alendronate Sodium | Tablet | 70 mg | 4 | 64980034214 | |
Alfuzosin HCL | Tablet ER 24 hr | 10 mg | 90 | 57237011490 | |
Allopurinol | Tablet | 200 mg | 90 | 16571088409 | |
Amantadine HCL | Capsule | 100 mg | 100 | 16571083401 | |
Amantadine HCL | Capsule | 100 mg | 500 | 16571083450 | |
Amitriptyline HCL | Tablet | 10 mg | 100 | 16571010501 | |
Amitriptyline HCL | Tablet | 10 mg | 1000 | 16571010510 | |
Amitriptyline HCL | Tablet | 20 mg | 100 | 16571010601 | |
Amitriptyline HCL | Tablet | 20 mg | 1000 | 16571010610 | |
Amitriptyline HCL | Tablet | 50 mg | 100 | 16571010701 | |
Amitriptyline HCL | Tablet | 50 mg | 1000 | 16571010710 | |
Amitriptyline HCL | Tablet | 75 mg | 100 | 16571010801 | |
Amitriptyline HCL | Tablet | 100 mg | 100 | 16571010901 | |
Amitriptyline HCL | Tablet | 150 mg | 100 | 16571011001 | |
Amlodipine Besylate-Benazepril HCL | Capsule | 10-20 mg | 100 | 57237014601 | |
Amlodipine Besylate-Benazepril HCL | Capsule | 10-40 mg | 100 | 57237014701 | |
Amlodipine Besylate-Benazepril HCL | Capsule | 2.5-10 mg | 100 | 57237014201 | |
Amlodipine Besylate-Benazepril HCL | Capsule | 5-10 mg | 100 | 57237014301 | |
Amlodipine Besylate-Benazepril HCL | Capsule | 5-20 mg | 100 | 57237014401 | |
Amlodipine Besylate-Benazepril HCL | Capsule | 5-40 mg | 100 | 57237014501 | |
Amoxicillin | Capsule | 250 mg | 100 | 57237003001 | |
Amoxicillin | Capsule | 250 mg | 500 | 57237003005 | |
Amoxicillin | Capsule | 500 mg | 100 | 57237003101 | |
Amoxicillin | Capsule | 500 mg | 500 | 57237003105 | |
Amoxicillin | Tablet | 500 mg | 100 | 57237002801 | |
Amoxicillin | Tablet | 875 mg | 100 | 57237002901 | |
Amoxicillin | Tablet | 875 mg | 20 | 57237002920 | |
Amoxicillin - Clarithromycin - Lansoprazole | Capsule-Tablet-Capsule DR | 30-500-500 mg | 112 | 57237000114 | |
Atenolol | Tablet | 100 mg | 100 | 64980043901 | |
Atenolol | Tablet | 100 mg | 1000 | 64980043910 | |
Atenolol | Tablet | 25 mg | 100 | 64980043701 | |
Atenolol | Tablet | 25 mg | 1000 | 64980043710 | |
Atenolol | Tablet | 50 mg | 100 | 64980043801 | |
Atenolol | Tablet | 50 mg | 1000 | 64980043810 | |
Atomoxetine HCL | Capsule | 10 mg | 30 | 64980037303 | |
Atomoxetine HCL | Capsule | 100 mg | 30 | 64980037903 | |
Atomoxetine HCL | Capsule | 18 mg | 30 | 64980037403 | |
Atomoxetine HCL | Capsule | 25 mg | 30 | 64980037503 | |
Atomoxetine HCL | Capsule | 40 mg | 30 | 64980037603 | |
Atomoxetine HCL | Capsule | 60 mg | 30 | 64980037703 | |
Atomoxetine HCL | Capsule | 80 mg | 30 | 64980037803 | |
Benzoyl Peroxide/Erythromycin | Gel | 5/3 % | 23.3 | 64980032801 | |
Benzoyl Peroxide/Erythromycin | Gel | 5/3 % | 46.6 | 64980032802 | |
Bupropion HCL | Tablet ER 24 hr | 150 mg | 30 | 16571086203 | |
Bupropion HCL | Tablet ER 24 hr | 150 mg | 90 | 16571086209 | |
Bupropion HCL | Tablet ER 24 hr | 150 mg | 500 | 16571086250 | |
Bupropion HCL | Tablet ER 24 hr | 300 mg | 30 | 16571086303 | |
Bupropion HCL | Tablet ER 24 hr | 300 mg | 90 | 16571086309 | |
Bupropion HCL | Tablet ER 24 hr | 300 mg | 500 | 16571086350 | |
Calcitriol | Solution | 1 mcg/ml | 15 | 64980044715 | |
Calcium Acetate (Phosphate Binder) | Capsule | 667 mg | 200 | 16571081320 | |
Captopril & Hydrochlorothiazide | Tablet | 25-15 mg | 90 | 16571082709 | |
Captopril & Hydrochlorothiazide | Tablet | 25-25 mg | 90 | 16571082809 | |
Captopril & Hydrochlorothiazide | Tablet | 50-15 mg | 90 | 16571082909 | |
Captopril & Hydrochlorothiazide | Tablet | 50-25 mg | 90 | 16571083009 | |
Carbamazepine | Tablet ER 12 hr | 100 mg | 100 | 16571068001 | |
Carbamazepine | Tablet ER 12 hr | 200 mg | 100 | 16571068101 | |
Carbamazepine | Tablet ER 12 hr | 400 mg | 100 | 16571068201 | |
Carbidopa-Levodopa-Entacapone | Tablet | 12.5-50-200 mg | 100 | 16571068901 | |
Carbidopa-Levodopa-Entacapone | Tablet | 18.75-200-75 mg | 100 | 16571069001 | |
Carbidopa-Levodopa-Entacapone | Tablet | 25-100-200 mg | 100 | 16571069101 | |
Carbidopa-Levodopa-Entacapone | Tablet | 31.25-125-200 mg | 100 | 16571069201 | |
Carbidopa-Levodopa-Entacapone | Tablet | 37.5-150-200 mg | 100 | 16571069301 | |
Carbidopa-Levodopa-Entacapone | Tablet | 50-200-200 mg | 100 | 16571069401 | |
Carisoprodol | Tablet | 250 mg | 100 | 16571078001 | |
Carisoprodol | Tablet | 350 mg | 100 | 16571078101 | |
Carisoprodol | Tablet | 350 mg | 1000 | 16571078110 | |
Carisoprodol | Tablet | 350 mg | 500 | 16571078150 | |
Cefadroxil | Capsule | 500 mg | 100 | 57237009601 | |
Cefadroxil | Capsule | 500 mg | 50 | 57237009650 | |
Cefadroxil | Oral Suspension Recon | 250 mg / 5 ml | 100 | 57237009701 | |
Cefadroxil | Oral Suspension Recon | 500 mg / 5 ml | 100 | 57237009801 | |
Cefadroxil | Oral Suspension Recon | 500 mg / 5 ml | 75 | 57237009875 | |
Cefdinir | Capsule | 300 mg | 60 | 57237009960 | |
Cefpodoxime Proxetil | Oral Suspension Recon | 100 mg / 5 ml | 100 | 64980040310 | |
Cefpodoxime Proxetil | Oral Suspension Recon | 100 mg / 5 ml | 50 | 64980040350 | |
Cefprozil | Oral Suspension Recon | 125 mg / 5 ml | 100 | 57237003401 | |
Cefprozil | Oral Suspension Recon | 125 mg / 5 ml | 50 | 57237003450 | |
Cefprozil | Oral Suspension Recon | 125 mg / 5 ml | 75 | 57237003475 | |
Cefprozil | Oral Suspension Recon | 250 mg / 5 ml | 100 | 57237003501 | |
Cefprozil | Oral Suspension Recon | 250 mg / 5 ml | 50 | 57237003550 | |
Cefprozil | Oral Suspension Recon | 250 mg / 5 ml | 75 | 57237003575 | |
Cefprozil | Tablet | 250 mg | 100 | 57237003601 | |
Cefprozil | Tablet | 500 mg | 50 | 57237003750 | |
Cefuroxime Axetil | Tablet | 250 mg | 20 | 57237005820 | |
Cefuroxime Axetil | Tablet | 250 mg | 60 | 57237005860 | |
Cefuroxime Axetil | Tablet | 500 mg | 20 | 57237005920 | |
Cefuroxime Axetil | Tablet | 500 mg | 60 | 57237005960 | |
Cevimeline HCL | Capsule | 30 mg | 100 | 16571065710 | |
Chloroquine Phosphate | Tablet | 250 mg | 50 | 64980017750 | |
Chloroquine Phosphate | Tablet | 500 mg | 25 | 64980017802 | |
Chlorthalidone | Tablet | 25 mg | 100 | 64980030301 | |
Chlorthalidone | Tablet | 25 mg | 1000 | 64980030310 | |
Chlorthalidone | Tablet | 50 mg | 100 | 64980030401 | |
Chlorzoxazone | Tablet | 375 mg | 100 | 16571072501 | |
Chlorzoxazone | Tablet | 500 mg | 100 | 16571072601 | |
Chlorzoxazone | Tablet | 750 mg | 10 | 16571072701 | |
Ciprofloxacin HCL | Tablet | 250 mg | 100 | 16571041110 | |
Ciprofloxacin HCL | Tablet | 500 mg | 100 | 16571041210 | |
Ciprofloxacin HCL | Tablet | 500 mg | 500 | 16571041250 | |
Ciprofloxacin HCL | Tablet | 750 mg | 50 | 16571041305 | |
Clarithromycin | Tablet | 250 mg | 60 | 57237004460 | |
Clarithromycin | Tablet | 500 mg | 60 | 57237004560 | |
Clindamycin Palmitate Hydrochloride | Oral Solution recon | 75 mg / 5 ml | 100 | 64980051110 | |
Clomipramine HCL | Capsule | 25 mg | 30 | 16571068303 | |
Clomipramine HCL | Capsule | 25 mg | 90 | 16571068309 | |
Clomipramine HCL | Capsule | 50 mg | 30 | 16571068403 | |
Clomipramine HCL | Capsule | 50 mg | 90 | 16571068409 | |
Clomipramine HCL | Capsule | 75 mg | 30 | 16571068503 | |
Clomipramine HCL | Capsule | 75 mg | 90 | 16571068509 | |
Cromolyn Sodium (mastocytosis) | Concentrate | 100 mg / 5 ml | 5 | 16571060096 | |
Cyclobenzaprine HCL | Tablet | 10 mg | 100 | 16571078301 | |
Cyclobenzaprine HCL | Tablet | 10 mg | 1000 | 16571078310 | |
Cyclobenzaprine HCL | Tablet | 10 mg | 500 | 16571078350 | |
Cyclobenzaprine HCL | Tablet | 5 mg | 100 | 16571078201 | |
Cyclobenzaprine HCL | Tablet | 5 mg | 1000 | 16571078210 | |
Cyclobenzaprine HCL | Tablet | 5 mg | 500 | 16571078250 | |
Cyclobenzaprine HCL | Tablet | 7.5 mg | 100 | 57237026601 | |
Cyclobenzaprine HCL | Syrup | 2 mg / 5 ml | 473 | 64980050448 | |
Cyclobenzaprine HCL | Tablet | 4 mg | 100 | 16571080501 | |
Cyclobenzaprine HCL | Tablet | 4 mg | 1000 | 16571080510 | |
Dapsone | Tablet | 100 mg | 100 | 64980056601 | |
Darifenacin Hydrobromide | Tablet ER 24 hr | 15 | 30 | 16571076803 | |
Darifenacin Hydrobromide | Tablet ER 24 hr | 15 | 90 | 16571076809 | |
Darifenacin Hydrobromide | Tablet ER 24 hr | 7.5 | 30 | 16571076703 | |
Darifenacin Hydrobromide | Tablet ER 24 hr | 7.5 | 90 | 16571076709 | |
Dexamethasone | Elixir | 0.5 mg / 5 ml | 237 | 64980050924 | |
Diclofenac Sodium | Tablet DR | 25 mg | 100 | 16571020310 | |
Diclofenac Sodium | Tablet DR | 50 mg | 60 | 16571020206 | |
Diclofenac Sodium | Tablet DR | 50 mg | 100 | 16571020210 | |
Diclofenac Sodium | Tablet DR | 50 mg | 1000 | 16571020211 | |
Diclofenac Sodium | Tablet DR | 75 mg | 60 | 16571020106 | |
Diclofenac Sodium | Tablet DR | 75 mg | 100 | 16571020110 | |
Diclofenac Sodium | Tablet DR | 75 mg | 1000 | 16571020111 | |
Diclofenac Sodium | Tablet DR | 75 mg | 500 | 16571020150 | |
Diflorasone Diacetate | Ointment | 0.05% | 30 | 64980012403 | |
Diflorasone Diacetate | Ointment | 0.05% | 15 | 64980012415 | |
Diflorasone Diacetate | Ointment | 0.05% | 60 | 64980012460 | |
Dipyridamole | Tablet | 25 mg | 100 | 64980013301 | |
Dipyridamole | Tablet | 50 mg | 100 | 64980013401 | |
Dipyridamole | Tablet | 75 mg | 100 | 64980013501 | |
Divalproex Sodium | Tablet DR | 125 mg | 100 | 57237010601 | |
Divalproex Sodium | Tablet DR | 125 mg | 500 | 57237010605 | |
Divalproex Sodium | Tablet DR | 250 mg | 100 | 57237004701 | |
Divalproex Sodium | Tablet DR | 250 mg | 500 | 57237004705 | |
Divalproex Sodium | Tablet DR | 500 mg | 100 | 57237004801 | |
Divalproex Sodium | Tablet DR | 500 mg | 500 | 57237004805 | |
Donepezil Hydrochloride | Tablet | 10 mg | 30 | 16571077903 | |
Donepezil Hydrochloride | Tablet | 10 mg | 90 | 16571077909 | |
Donepezil Hydrochloride | Tablet | 10 mg | 1000 | 16571077910 | |
Donepezil Hydrochloride | Tablet | 10 mg | 500 | 16571077950 | |
Donepezil Hydrochloride | Tablet | 5 mg | 30 | 16571077803 | |
Donepezil Hydrochloride | Tablet | 5 mg | 90 | 16571077809 | |
Donepezil Hydrochloride | Tablet | 5 mg | 1000 | 16571077810 | |
Donepezil Hydrochloride | Tablet | 5 mg | 500 | 16571077850 | |
Duloxetine HCL | Capsule DR Particles | 20 mg | 60 | 57237001760 | |
Duloxetine HCL | Capsule DR Particles | 30 mg | 30 | 57237001830 | |
Duloxetine HCL | Capsule DR Particles | 30 mg | 90 | 57237001890 | |
Duloxetine HCL | Capsule DR Particles | 30 mg | 1000 | 57237001899 | |
Duloxetine HCL | Capsule DR Particles | 60 mg | 30 | 57237001930 | |
Duloxetine HCL | Capsule DR Particles | 60 mg | 90 | 57237001990 | |
Duloxetine HCL | Capsule DR Particles | 60 mg | 1000 | 57237001999 | |
Edetate Calcium Disodium | Injection | 200 mg | 5 | 64980058851 | |
Efavirenz | Capsule | 200 mg | 90 | 64980040709 | |
Efavirenz | Capsule | 50 mg | 30 | 64980040603 | |
Escitalopram OS | Solution | 5 mg / 5 ml | 240 | 16571076924 | |
Escitalopram Oxalate | Tablet | 5 mg | 100 | 16571075501 | |
Escitalopram Oxalate | Tablet | 5 mg | 1000 | 16571075510 | |
Escitalopram Oxalate | Tablet | 10 mg | 100 | 16571075601 | |
Escitalopram Oxalate | Tablet | 10 mg | 1000 | 16571075610 | |
Escitalopram Oxalate | Tablet | 20 mg | 100 | 16571075701 | |
Escitalopram Oxalate | Tablet | 20 mg | 1000 | 16571075710 | |
Famciclovir | Tablet | 125 mg | 30 | 64980034903 | |
Famciclovir | Tablet | 250 mg | 30 | 64980035003 | |
Famciclovir | Tablet | 500 mg | 30 | 64980035103 | |
Felodipine | Tablet ER 24 hr | 10 mg | 100 | 57237011001 | |
Felodipine | Tablet ER 24 hr | 2.5 mg | 100 | 57237010801 | |
Felodipine | Tablet ER 24 hr | 5 mg | 100 | 57237010901 | |
Fenoprofen | Capsule | 400 mg | 90 | 16571068809 | |
Finasteride | Tablet | 5 mg | 500 | 57237006205 | |
Finasteride | Tablet | 5 mg | 30 | 57237006230 | |
Finasteride | Tablet | 5 mg | 90 | 57237006290 | |
Finasteride (Alopecia) | Tablet | 1 mg | 30 | 57237006130 | |
Finasteride (Alopecia) | Tablet | 1 mg | 90 | 57237006190 | |
Fingolimod HCL | Capsule | 0.5 mg | 30 | 64980044903 | |
Flecainide Acetate | Tablet | 100 mg | 100 | 57237006401 | |
Flecainide Acetate | Tablet | 150 mg | 100 | 57237006501 | |
Flecainide Acetate | Tablet | 50 mg | 100 | 57237006301 | |
Fluconazole | Oral Suspension recon | 10 mg/ml | 35 | 57237014935 | |
Fluconazole | Oral Suspension recon | 40 mg/ml | 35 | 57237015035 | |
Fluconazole | Tablet | 100 mg | 30 | 57237000430 | |
Fluconazole | Tablet | 150 mg | 12 | 57237000511 | |
Fluconazole | Tablet | 200 mg | 30 | 57237000630 | |
Fluconazole | Tablet | 50 mg | 30 | 57237000330 | |
Fluocinolone Acetonide (Body) | Oil | 0.01% | 118.28 | 64980033104 | |
Fluocinolone Acetonide (Otic) | Oil | 0.01% | 20 | 64980032920 | |
Fluocinolone Acetonide (Scalp) | Oil | 0.01% | 118.28 | 64980033004 | |
Folic Acid | Tablet | 1 mg | 1000 | 16571088110 | |
Folic Acid | Tablet | 1 mg | 100 | 16571088101 | |
Furosemide | Tablet | 20 mg | 1000 | 64980056210 | |
Furosemide | Tablet | 20 mg | 100 | 64980056201 | |
Furosemide | Tablet | 40 mg | 1000 | 64980056310 | |
Furosemide | Tablet | 40 mg | 100 | 64980056301 | |
Furosemide | Tablet | 80 mg | 100 | 64980056401 | |
Furosemide | Tablet | 80 mg | 500 | 64980056450 | |
Gabapentin | Capsule | 100 mg | 100 | 16571086701 | |
Gabapentin | Capsule | 100 mg | 1000 | 16571086710 | |
Gabapentin | Capsule | 100 mg | 500 | 16571086750 | |
Gabapentin | Capsule | 300 mg | 100 | 16571086801 | |
Gabapentin | Capsule | 300 mg | 1000 | 16571086810 | |
Gabapentin | Capsule | 300 mg | 500 | 16571086850 | |
Gabapentin | Capsule | 400 mg | 100 | 16571086901 | |
Gabapentin | Capsule | 400 mg | 1000 | 16571086910 | |
Gabapentin | Capsule | 400 mg | 500 | 16571086950 | |
Galantamine Hydrobromide | Tablet | 12 mg | 60 | 57237005160 | |
Galantamine Hydrobromide | Tablet | 4 mg | 60 | 57237004960 | |
Galantamine Hydrobromide | Tablet | 8 mg | 60 | 57237005060 | |
Gemfibrozil | Tablet | 600 mg | 60 | 16571078406 | |
Gemfibrozil | Tablet | 600 mg | 500 | 16571078450 | |
Gemfibrozil | Tablet | 1 mg | 100 | 16571077301 | |
Gemfibrozil | Tablet | 1 mg | 500 | 16571077350 | |
Gemfibrozil | Tablet | 2 mg | 100 | 16571077401 | |
Gemfibrozil | Tablet | 2 mg | 500 | 16571077450 | |
Gemfibrozil | Tablet | 4 mg | 100 | 16571077501 | |
Gemfibrozil | Tablet | 4 mg | 500 | 16571077550 | |
Glipizide | Tablet ER 24 hr | 10 mg | 100 | 64980028101 | |
Glipizide | Tablet ER 24 hr | 10 mg | 500 | 64980028105 | |
Glipizide | Tablet ER 24 hr | 10 mg | 1000 | 64980028110 | |
Glipizide | Tablet ER 24 hr | 2.5 mg | 30 | 64980027903 | |
Glipizide | Tablet ER 24 hr | 5 mg | 100 | 64980028001 | |
Glipizide | Tablet ER 24 hr | 5 mg | 500 | 64980028005 | |
Glipizide | Tablet ER 24 hr | 5 mg | 1000 | 64980028010 | |
Glyburide-Metformin | Tablet | 1.25-250 mg | 100 | 57237002301 | |
Glyburide-Metformin | Tablet | 2.5-500 mg | 100 | 57237002401 | |
Glyburide-Metformin | Tablet | 2.5-500 mg | 500 | 57237002405 | |
Glyburide-Metformin | Tablet | 5-500 mg | 100 | 57237002501 | |
Glyburide-Metformin | Tablet | 5-500 mg | 500 | 57237002505 | |
Glycopyrrolate | Tablet | 1 mg | 90 | 16571074309 | |
Glycopyrrolate | Tablet | 2 mg | 90 | 16571074409 | |
Hydrochlorothiazide | Capsule | 12.5 mg | 100 | 57237000201 | |
Hydrochlorothiazide | Capsule | 12.5 mg | 500 | 57237000205 | |
Hydrochlorothiazide | Capsule | 12.5 mg | 1000 | 57237000299 | |
Hydrocortisone (Rectal) | Cream | 2.50% | 30 | 64980032430 | |
Hydrocortisone Acetate Rectal | Suppository | 25 mg | 12 | 16571067621 | |
Hydrocortisone Acetate Rectal | Suppository | 25 mg | 24 | 16571067642 | |
Hydroxychloroquine Sulfate | Tablet | 200 mg | 100 | 16571068701 | |
Hydroxychloroquine Sulfate | Tablet | 200 mg | 500 | 16571068750 | |
Lactulose | Solution | 10g/15 ml | 473 | 64980059248 | |
Lactulose | Solution | 10g/15 ml | 946 | 64980059295 | |
Lamivudine | Solution | 10 mg/ml | 240 | 57237027424 | |
Lamotrigine Chewable | Tablet chewable | 25 mg | 100 | 16571078601 | |
Lamotrigine Chewable | Tablet chewable | 5 mg | 100 | 16571078501 | |
Lansoprazole | Capsule DR | 15 mg | 30 | 16571069703 | |
Lansoprazole | Capsule DR | 30 mg | 30 | 16571069803 | |
Lansoprazole | Capsule DR | 30 mg | 90 | 16571069809 | |
Lansoprazole | Capsule DR | 30 mg | 500 | 16571069850 | |
Latanoprost | Solution | 0.01% | 2.5 | 64980051625 | |
Levetiracetam | Tablet | 1000 mg | 60 | 16571079006 | |
Levetiracetam | Tablet | 250 mg | 120 | 16571078712 | |
Levetiracetam | Tablet | 250 mg | 500 | 16571078750 | |
Levetiracetam | Tablet | 500 mg | 120 | 16571078812 | |
Levetiracetam | Tablet | 500 mg | 500 | 16571078850 | |
Levetiracetam | Tablet | 750 mg | 120 | 16571078912 | |
Levetiracetam | Tablet | 750 mg | 500 | 16571078950 | |
Levocarnitine | Tablet | 330 mg | 90 | 16571076209 | |
Levocarnitine (Metabolic Modifiers) | Solution | 100 mg/ml | 118 | 64980050312 | |
Lithium carbonate | Tablet ER | 300 mg | 100 | 64980020501 | |
Lithium carbonate | Tablet ER | 300 mg | 500 | 64980020505 | |
Lithium carbonate | Tablet ER | 450 mg | 100 | 64980027801 | |
Mafenide Acetate | Cream | 85mg /1gm | 453.6 | 16571072348 | |
Mafenide Acetate | Cream | 85mg/1gm | 56.7 | 16571072360 | |
Meclizine HCl | Tablet | 12.5 mg | 100 | 16571066001 | |
Meclizine HCl | Tablet | 12.5 mg | 500 | 16571066050 | |
Meclizine HCl | Tablet | 25 mg | 100 | 16571066101 | |
Meclizine HCl | Tablet | 25 mg | 1000 | 16571066110 | |
Meclizine HCl | Tablet | 50 mg | 100 | 16571066201 | |
Meloxicam | Tablet | 15 mg | 100 | 16571077701 | |
Meloxicam | Tablet | 15 mg | 1000 | 16571077710 | |
Meloxicam | Tablet | 15 mg | 500 | 16571077750 | |
Meloxicam | Tablet | 7.5 mg | 100 | 16571077601 | |
Meloxicam | Tablet | 7.5 mg | 1000 | 16571077610 | |
Meloxicam | Tablet | 7.5 mg | 500 | 16571077650 | |
Mesalamine | Suppository | 1000 mg | 30 | 64980028203 | |
Methimazole | Tablet | 10 mg | 100 | 64980026501 | |
Methimazole | Tablet | 5 mg | 100 | 64980026401 | |
Methylergonovine Maleate | Tablet | 0.2 mg | 12 | 16571073521 | |
Methylergonovine Maleate | Tablet | 0.2 mg | 28 | 16571073528 | |
MethylphenidateHCl Chewable | Tablet chewable | 10 mg | 100 | 64980022301 | |
MethylphenidateHCl Chewable | Tablet chewable | 2.5 mg | 100 | 64980022101 | |
MethylphenidateHCl Chewable | Tablet chewable | 5 mg | 100 | 64980022201 | |
Metoprolol Tartrate | Tablet | 100 mg | 100 | 57237010201 | |
Metoprolol Tartrate | Tablet | 100 mg | 1000 | 57237010299 | |
Metoprolol Tartrate | Tablet | 25 mg | 100 | 57237010001 | |
Metoprolol Tartrate | Tablet | 25 mg | 1000 | 57237010099 | |
Metoprolol Tartrate | Tablet | 50 mg | 100 | 57237010101 | |
Metoprolol Tartrate | Tablet | 50 mg | 1000 | 57237010199 | |
Metronidazole | Tablet | 250 mg | 100 | 16571066501 | |
Metronidazole | Tablet | 250 mg | 500 | 16571066550 | |
Metronidazole | Tablet | 500 mg | 100 | 16571066401 | |
Metronidazole | Tablet | 500 mg | 500 | 16571066450 | |
Midodrine HCl | Tablet | 10 mg | 100 | 64980043501 | |
Midodrine HCl | Tablet | 2.5 mg | 100 | 64980043301 | |
Midodrine HCl | Tablet | 5 mg | 100 | 64980043401 | |
Mirtazapine | Tablet | 15 mg | 500 | 57237000805 | |
Mirtazapine | Tablet | 15 mg | 30 | 57237000830 | |
Mirtazapine | Tablet | 30 mg | 500 | 57237000905 | |
Mirtazapine | Tablet | 30 mg | 30 | 57237000930 | |
Mirtazapine | Tablet | 45 mg | 500 | 57237001005 | |
Mirtazapine | Tablet | 45 mg | 30 | 57237001030 | |
Mirtazapine | Tablet | 7.5 mg | 500 | 57237000705 | |
Mirtazapine | Tablet | 7.5 mg | 30 | 57237000730 | |
Mirtazapine | Orally Disintegrating Tablet | 15 mg | 30 | 57237001106 | |
Mirtazapine | Orally Disintegrating Tablet | 30 mg | 30 | 57237001206 | |
Mirtazapine | Orally Disintegrating Tablet | 45 mg | 30 | 57237001306 | |
Modafinil | Tablet | 100 mg | 30 | 57237015430 | |
Modafinil | Tablet | 100 mg | 90 | 57237015490 | |
Modafinil | Tablet | 200 mg | 30 | 57237015530 | |
Modafinil | Tablet | 200 mg | 90 | 57237015590 | |
Montelukast Sodium | Tablet chewable | 4 mg | 30 | 57237021230 | |
Montelukast Sodium | Tablet chewable | 4 mg | 90 | 57237021290 | |
Montelukast Sodium | Tablet chewable | 5 mg | 30 | 57237021330 | |
Montelukast Sodium | Tablet chewable | 5 mg | 90 | 57237021390 | |
Montelukast Sodium | Tablet | 10 mg | 90 | 16571010009 | |
Montelukast Sodium | Tablet | 10 mg | 1000 | 16571010010 | |
Moxifloxacin HCl | Tablet | 400 mg | 30 | 57237015630 | |
Nateglinide | Tablet | 120 mg | 90 | 16571075909 | |
Nateglinide | Tablet | 60 mg | 90 | 16571075809 | |
Neomycin-Bacitracin Zinc-Polymyxin | Ointment | 3.5 mg - 400u | 3.5 | 16571075453 | |
Neomycin-Polymyxin-Hydrocortisone (otic) | Suspension | 3.5 mg - 10mu-1% | 10 | 64980044801 | |
Nitazoxanide | Tablet | 500 mg | 30 | 64980052603 | |
Nitazoxanide | Tablet | 500 mg | 12 | 64980052621 | |
Nitazoxanide | Tablet | 500 mg | 6 | 64980052660 | |
Nitrofurantoin | Oral Suspension | 50 mg/5ml | 1 | 16571088806 | |
Nitrofurantoin | Oral Suspension | 25 mg/5ml | 230 | 16571074024 | |
Ofloxacin (Ophth) | Solution | 0.30% | 10 | 64980051501 | |
Ofloxacin (Ophth) | Solution | 0.30% | 5 | 64980051505 | |
Omeprazole | Capsule DR | 20 mg | 30 | 57237016130 | |
Omeprazole | Capsule DR | 20 mg | 90 | 57237016190 | |
Omeprazole | Capsule DR | 20 mg | 1000 | 57237016199 | |
Omeprazole | Capsule DR | 40 mg | 30 | 57237016230 | |
Omeprazole | Capsule DR | 40 mg | 500 | 57237016250 | |
Omeprazole | Capsule DR | 40 mg | 90 | 57237016290 | |
Ondansetron | Orally Disintegrating Tablet | 4 mg | 30 | 57237007710 | |
Ondansetron | Orally Disintegrating Tablet | 4 mg | 30 | 57237007730 | |
Ondansetron | Orally Disintegrating Tablet | 8 mg | 30 | 57237007810 | |
Ondansetron | Orally Disintegrating Tablet | 8 mg | 30 | 57237007830 | |
Ondansetron HCl | Tablet | 4 mg | 30 | 57237007530 | |
Ondansetron HCl | Tablet | 4 mg | 500 | 57237007550 | |
Ondansetron HCl | Tablet | 8 mg | 30 | 57237007630 | |
Ondansetron HCl | Tablet | 8 mg | 500 | 57237007650 | |
Oxybutynin Chloride | Tablet | 5 mg | 100 | 64980043101 | |
Oxybutynin Chloride | Tablet | 5 mg | 1000 | 64980043110 | |
Oxybutynin Chloride | Tablet | 5 mg | 500 | 64980043150 | |
Oxybutynin Chloride | Tablet | 2.5 mg | 100 | 64980053101 | |
Oxybutynin Chloride | Tablet ER 24 hr | 10 mg | 100 | 64980021001 | |
Oxybutynin Chloride | Tablet ER 24 hr | 10 mg | 500 | 64980021005 | |
Oxybutynin Chloride | Tablet ER 24 hr | 15 mg | 100 | 64980021101 | |
Oxybutynin Chloride | Tablet ER 24 hr | 5 mg | 100 | 64980020901 | |
Oxybutynin Chloride | Tablet ER 24 hr | 5 mg | 500 | 64980020905 | |
Penicillin v Potassium | Tablet | 250 mg | 100 | 57237004001 | |
Penicillin v Potassium | Tablet | 250 mg | 1000 | 57237004099 | |
Penicillin v Potassium | Tablet | 500 mg | 100 | 57237004101 | |
Penicillin v Potassium | Tablet | 500 mg | 500 | 57237004105 | |
Penicillin v Potassium | Tablet | 500 mg | 1000 | 57237004199 | |
Perphenazine | Tablet | 16 mg | 100 | 64980029301 | |
Perphenazine | Tablet | 2 mg | 100 | 64980029001 | |
