Products
RISING HEALTH
Rising Health
Rising Health is the fast-growing over-the-counter (OTC) wing of Rising Pharmaceuticals, marketing and distributing generic OTC pharmaceutical products covering a variety of therapies and dosage forms. In a short span, Rising Health has emerged as one of the most respected OTC players in the United States, reaching consumers through both retail and e-commerce channels.
Our portfolio includes over 52 products, with 18 in the pipeline, across a wide range of therapeutic categories, including anti-allergy, antiemetics, antacids, probiotics, laxatives, dietary supplements, pain management, and smoking cessation. A vertically integrated business and a skilled team enable us to deliver these high-quality products. We foster excellence through innovation supported by strong R&D capabilities, scientific solutions, and result-oriented products.
Our goal is to empower our customers with a one-stop wellness solution and make life healthier for everyone we touch.
We at Rising Health rise with the ability to care and empower. Whether we are spreading health awareness or addressing the everyday wellness needs of our customers, we take care to make their wellness journey as easy as possible.
| Generic Name | Dosage Name | Strength | Pack Size | NDC# | Details |
|---|---|---|---|---|---|
| Acetaminophen Oral Solution | Oral Solution | 160 mg/5mL | 118 mL in 1 Bottle 473 mL in 1 Bottle | 57237-304-12 57237-304-16 | |
| Acetaminophen Tablet | Tablets | 500 mg | 100 in 1 Bottle | 57237-347-01 | |
| Acetaminophen Tablet+B5 | Tablets | 325 mg | 100 in 1 Bottle 1000 in 1 Bottle | 57237-346-01 57237-346-10 | |
| Acetaminophen, Aspirin (NSAID*) and Caffeine Tablets USP | Tablets | 250 mg/250 mg/65 mg | 100 in 1 Bottle | 57237-348-01 | |
| Adult Low Dose Aspirin | Tablets | 81 mg | 120 in 1 Bottle | 57237-349-12 | |
| Aluminum Hydroxide, Magnesium Hydroxide and Simethicone | Oral Suspension | 1,200-1,200-120 mg/30 mL | Unit Dose Cup 30 mL (100 x 30 mL) Unit-Dose Cups | 57237-316-03 57237-316-31 | |
| Aluminum Hydroxide, Magnesium Hydroxide and Simethicone | Oral Suspension | 2,400-2,400-240 mg/30 mL | Unit Dose Cup 30 mL (100 x 30 mL) Unit-Dose Cups | 57237-324-03 57237-324-31 | |
| Aspirin 81 mg | Tablets | 81 mg | 1000 Tablets | 57237-302-10 | |
| Bisacodyl USP Suppositories | Suppositories | 10 mg | 3 in 1 Carton 4 in 1 Blister Pack 6 in 1 Carton 5 in 1 Blister Pack | 57237-327-21 57237-327-51 | |
| Cetirizine Hydrochloride Tablets USP | Tablets | 5 mg | 100 in 1 Bottle | 16571-401-10 | |
| Cetirizine Hydrochloride Tablets USP | Tablets | 10 mg | 100 in 1 Bottle 500 in 1 Bottle | 16571-402-10, 16571-402-50 | |
| Children’s Glycerin Suppositories | Suppositories | 1.2 g | 2 in 1 Carton 6 in 1 Blister Pack 5 in 1 Carton 5 in 1 Blister Pack | 57237-326-52 | |
| Chlorhexidine Gluconate Solution, 4% | Solution | 40 mg in 1 mL | 118 mL in 1 Bottle 237 mL in 1 Bottle 473 mL in 1 Bottle 946 mL in 1 Bottle | 16571-111-12 16571-111-24 16571-111-48 16571-111-95 | |
| Dextromethorphan HBr. and Guaifenesin solution | Oral Solution | 10 mg-100 mg/5 mL | 100 in 1 Box, Unit-Dose 5 mL in 1 Cup, Unit-Dose | 57237-313-18 | |
| Dextromethorphan HBr. and Guaifenesin solution | Oral Solution | 20 mg-200 mg/10 mL | 80 in 1 Box, Unit-Dose 10 mL in 1 Cup, Unit-Dose | 57237-313-18 | |
| Diphenhydramine HCl Oral Solution | Oral Solution | 12.5 mg/5mL | 5 mL in 1 Cup, Unit-Dose 100 in 1 Box, Unit-Dose | 57237-317 | |
| Diphenhydramine HCl Oral Solution | Oral Solution | 12.5 mg/5mL | 118 mL in 1 Bottle 473 mL in 1 Bottle | 57237-305-12 | |
| Diphenhydramine HCl Oral Solution | Oral Solution | 25 mg/10 Ml | 10 mL in 1 Cup, Unit-Dose; 100 in 1 Box, Unit-Dose | 57237-318-11 | |
| Esomeprazole Magnesium Delayed-Release Capsules USP | Capsules | 20 mg | 1 Bottle in 1 Carton (14 Capsules in 1 Bottle) 3 Bottles in 1 Carton (14 Capsules in 1 Bottle) | 16571-880-42 | |
| Ferrous Sulfate Oral Solution USP | Oral Solution | 300 mg/5 mL | 5 mL in 1 Cup, Unit-Dose 100 in 1 Box, Unit-Dose | 57237-311-51 | |
| Floranex™ (lactobacillus bulgaricus, lactobacillus acidophilus) tablet | Tablets | 1.2 mg; 4 mg | 50 in 1 Bottle | 64980-129-50 | |
| Floranex™ Granules (Lactobacillus granules) | Granules | 100000000 [CFU] in 1 g | 12 in 1 Box 1 g in 1 Packet | 64980-146-12 | |
| Folitab™ 500- Vitamin C, Folate, Iron Tablet | Tablets | 500 mg; 1360 mcg; 105 mg | 10 in 1 Blister Pack 30 in 1 Bottle | 64980-173 | |
| Glycerin Suppositories | Suppositories | 2 g | 3 in 1 Carton 6 in 1 Blister Pack 5 in 1 Carton 5 in 1 Blister pack | 57237-325-52 | |
| Lansoprazole Delayed-Release Capsules USP | Capsules | 15 mg | 3 in 1 Carton 14 in 1 Bottle | 16571-742-42 | |
| Loratadine Tablets | Tablets | 10 mg | 100 in 1 BOTTLE 30 in 1 BOTTLE 300 in 1 BOTTLE | 16571-822 | |
| MAGnesium Oxide™ Tablet | Tablets | 483 mg | 120 in 1 Bottle 10 in 1 Carton 10 in 1 Blister Pack | 64980-339-12 | |
| Meclizine Hydrochloride Chewable Tablets | Tablets | 25 mg | 100 in 1 Bottle 1000 in 1 Bottle | 16571-824-10 | |
| Meclizine Hydrochloride Tablets, USP | Tablets | 12.5 mg | 100 in 1 Bottle | 57237-333-01 | |
| Melatonin Tablets | Tablets | 3 mg | 10 in 1 Carton 10 in 1 Blister Pack | 16571-872-01 | |
| Melatonin Tablets | Tablets | 5 mg | 11 in 1 Carton 10 in 1 Blister Pack | 16571-873-90 | |
| Milk of Magnesia - Magnesium Hydroxide Suspension | Suspension | 2400 mg/30 mL | 100 in 1 Box, Unit-Dose 30 mL in 1 Cup, Unit-Dose | 57237-314-31 | |
| Nicotine Gum | Gum | 2 mg | 100 in 1 Carton 1 in 1 Blister Pack | 57237-320-42 | |
| Nicotine Gum | Gum | 4 mg | 101 in 1 Carton1 in 1 Blister Pack | 57237-321-42 | |
| Nicotine Mini Lozenge | Lozenges | 2 mg | 1 in 1 Box 24 in 1 Bottle 3 in 1 Box 24 in 1 Bottle | 57237-320-42 | |
| Nicotine Mini Lozenge | Lozenges | 4 mg | 1 in 1 Box 24 in 1 Bottle 3 in 1 Box 24 in 1 Bottle | 57237-321-42 | |
| Olopatadine Hydrochloride Ophthalmic Solution, USP 0.1% | Ophthalmic Solution | 1 mg in 1 mL | 1 in 1 Carton 5 mL in 1 Container | 16571-882-05 | |
| Olopatadine Hydrochloride Ophthalmic Solution, USP 0.2% | Ophthalmic Solution | 2 mg in 1 mL | 1 in 1 Carton 2.5 mL in 1 Container | 16571-861-25 | |
| Proctozone-B™ Bisacodyl (USP) Suppositories | Suppositories | 10 mg | 3 in 1 Carton 4 in 1 Blister Pack 6 in 1 Carton5 in 1 Blister Pack | 57237-337-21 | |
| PROCTOZONE-G™- Glycerin suppository | Suppositories | 1.2g | 2 in 1 Carton 6 in 1 Blister Pack 5 in 1 Carton 5 in 1 Blister Pack | 57237-338-21 | |
| Proctozone-GMax™ Glycerin Suppositories | Suppositories | 2 g | 3 in 1 Carton 6 in 1 Blister Pack 5 in 1 Carton5 in 1 Blister Pack | 57237-339-21 | |
| Risa-Bid™ Probiotic | Tablets | 32 mg (2 Billion CFU+) | 100 in 1 Bottle | 64980-164-01 | |
| Risacal-D 3 mcg Vitamin D; 100 mg Calcium | Tablets | 3 mcg Vitamin D; 100 mg Calcium; 80 mg Phosphorous | 100 in 1 Bottle | 64980-150-01 | |
| RisaQuad™ | Capsules | 40 mg (8 Billion CFU+) | 31 in 1 Bottle | 64980-147-03 | |
| RisaQuad-2® (Double Strength) | Capsules | 80 mg (16 Billion CFU+) | 30 in 1 Bottle | 64980-156-03 | |
| Senna Syrup | Oral Liquid | 8.8 mg in 5 mL | 5 mL in 1 Cup, Unit-Dose 40 in 1 Box | 57237-310-54 | |
| Senna Syrup | Oral Liquid | 8.8 mg in 5 mL | 237 mL in 1 Bottle | 57237-301-24 | |
| Sodium Bicarbonate Tablet | Tablets | 650 mg | 1000 in 1 Bottle | 64980-528-10 | |
| Sodium Citrate and Citric Acid Solution | Oral Solution | 500 mg-334 mg/5 mL (1,500 mg-1,002 mg/15 mL Unit Dose) | 100 in 1 Case 15 mL in 1 Cup, Unit-Dose 100 in 1 Case 30 mL in 1 Cup, Unit-Dose | 57237-319-52 | |
| URO-PAIN TM Phenazopyridine Hydrochloride Tablets | Tablets | 99.5 mg | 1 in 1 CARTON 12 in 1 BLISTER PACK 1 in 1 CARTON 24 in 1 BLISTER PACK | 57237-330 | |
| URO-PAIN™ Dual Action Methenamine and Sodium Salicylate (NSAID) Tablets | Tablets | 162 mg; 162.5 mg | 1 in 1 Box 24 in 1 Blister Pack 1 in 1 BOX 18 in 1 Blister Pack | 57237-332-42 | |
| URO-PAIN™ Phenazopyridine Hydrochloride Tablets | Tablets | 95 mg | 1 in 1 Carton 30 in 1 Blister Pack | 57237-330-42 |
This website contains information on products which is targeted to a wide range of audiences and may contain product details or information which is intended for reference only. Please be aware that we do not take any responsibility for accessing such information.