Products
RISING HEALTH
Rising Health
Rising Health is the fast growing over-the-counter (OTC) wing of Rising Pharmaceuticals, marketing and distributing generic OTC pharmaceutical products covering a variety of therapies and dosage forms. In a short span, Rising Health has emerged as one of the most respected OTC players in the United States, reaching consumers through both retail and e-commerce channels.
Our portfolio includes over 25 products with 18 products in the pipeline across a wide range of therapeutic categories such as anti-allergy, antiemetics, antacids, probiotics, laxatives, dietary supplements, pain management and smoking cessation. A vertically integrated business and a skilled team enables us to deliver these high-quality products. We foster excellence through innovation supported by strong R&D capabilities, scientific solutions, and result-oriented products.
Our goal is to empower our customers with a one-stop wellness solution and make life healthier for everyone we touch.
We at Rising Health, rise with the ability to care and empower. Whether we are spreading health awareness or addressing the everyday wellness needs of our customers, we take care to make their wellness journey as easy and effortless as possible.
Generic Name | Dosage Name | Strength | Pack Size | NDC# | Details |
---|---|---|---|---|---|
Aspirin | Tablets | 81mg | 120 | 57237-302-12 | |
Aspirin | Tablets | 81mg | 1000 | 57237-302-10 | |
Bisacodyl | Medicated Laxative Suppository | 10 mg | 12 | 57237-327-21 | |
Bisacodyl | Medicated Laxative Suppository | 10 mg | 30 | 57237-327-03 | |
Cetirizine HCL | Tablets | 5 mg | 100 | 16571-401-10 | |
Cetirizine HCL | Tablets | 10 mg | 100 | 16571-402-10 | |
Cetirizine HCL | Tablets | 10 mg | 500 | 16571-402-50 | |
Diphenhydramine HCl [Children's Allergy Relief] | Oral Solution | 12.5 mg / 5 ml | 4 Fl OZ (118 ML) | 57237-305-12 | |
Diphenhydramine HCl [Children's Allergy Relief] | Oral Solution | 12.5 mg / 5 ml | 16 Fl OZ (473 ML) | 57237-305-16 | |
Esomeprazole Magnesium Delayed-Release Capsules USP | Capsules | 20 mg | 14 | 16571-880-41 | |
Floranex Granules [Lactobacillus Bulgaricus + Lactobacillus Acidophilus ] | Granules In Packets (1gm each) | 1.2 mg (100 Million CFU+) | 12 | ||
Floranex [Lactobacillus Bulgaricus + Lactobacillus Acidophilus] | Tablets | 4mg + 1.2 mg (Each 2 Million CFU+) | 50 | ||
FoliTab 500 [Controlled Release Iron + Vit C + Folic Acid] | Caplets | 525 mg + 500mg + 800mcg | 30 | 64980-173-03 | |
Glycerin | Adults Laxative Suppository | 2 gm | 12 | 57237-325-21, | |
Glycerin | Adults Laxative Suppository | 2 gm | 25 | 57237-325-52 | |
Glycerin | Children's Laxative Suppository | 1.2 gm | 12 | 57237-326-21 | |
Glycerin | Children's Laxative Suppository | 1.2 gm | 25 | 57237-326-52 | |
Lansoprazole DR | Capsules | 15 mg | 42 | 16571-742-42 | |
Loratadine | Tablets | 10 mg | 30 | 16571-822-03 | |
Loratadine | Tablets | 10 mg | 100 | 16571-822-01 | |
Loratadine | Tablets | 10 mg | 300 | 16571-822-30 | |
MAG 64 [Magnesium Chloride With Calcium] | Tablets | 64 mg | 60 | ||
MAGnesium - Oxide | Tablets | 400 mg | 100 | ||
MAGnesium - Oxide | Tablets | 400 mg | 120 | ||
Meclizine HCL | Chewable Tablets | 25 mg | 100 | 16571-824-01 | |
Meclizine HCL | Chewable Tablets | 25 mg | 1000 | 16571-824-10 | |
Nicotine[Polacrilex] | Mini Lozenges Mint Flavoured | 2mg | 24 | 57237-320-42 | |
Nicotine[Polacrilex] | Mini Lozenges Mint Flavoured | 2 mg | 72 | 57237-320-72 | |
Nicotine[Polacrilex] | Mini Lozenges Mint Flavoured | 4mg | 24 | 57237-321-42 | |
Nicotine[Polacrilex] | Mini Lozenges Mint Flavoured | 4mg | 72 | 57237-321-72 | |
Nicotine[Polacrilex] | Gums Mint Flavoured | 2mg | 100 | 57237-322-01 | |
Nicotine[Polacrilex] | Gums Mint Flavoured | 4mg | 100 | 57237-323-01 | |
Risa-Bid [Lactobacillus Bulgaricus, Lactobacillus Acidophilus,Bifidobacterium Bifidum,Streptococcus Thermophilus] | Caplets | 2 Billion CFU / Serving | 100 | 64980-164-01 | |
Risacal -D [Calcium + Phosphorus + Vit.D] | Tablets | 100 mg + 80mg + 3 mcg | 100 | ||
RisaQuad | Capsules | 230 mg | 30 | 64980-147-03 | |
RisaQuad 2 [Lactobacillus Acidophilus,Bifidobacterium,Lactobacillus Paracasel, Streptococcus Thermophilus] | Capsules | 375 mg | 30 | 64980-156-03 | |
Senna Syrup | Syrup | 8.8 mg | 237 ml | 57237-301-24 | |
Sodium Bicarbonate | Tablets | 10 gr (650 mg) | 1000 | 64980-528-10 | |
Uro-Pain (Phenazopyridine) | Tablets | 95mg | 30 | 57237-331-03 | |
Uro-Pain Dual Action (Methenamine & Sodium salicylate) | Tablets | 162 mg / 162.5mg | 18 | 57237-332-81 | |
Uro-Pain Dual Action (Methenamine & Sodium salicylate) | Tablets | 162 mg / 162.5mg | 24 | 57237-332-42 | |
Uro-Pain Maximum Strength(Phenazopyridine) | Tablets | 99.5 mg | 12 | 57237-331-21 | |
Uro-Pain Maximum Strength(Phenazopyridine) | Tablets | 99.5 mg | 24 | 57237-331-42 | |
Zinc Sulfate | Capsules | 50mg | 100 | 16571-699-01 |
This website contains information on products which is targeted to a wide range of audiences and may contain product details or information which is intended for reference only. Please be aware that we do not take any responsibility for accessing such information.